v

Rider Profile - Manuel Borges

Personal
Name: Manuel Borges
Home Town:
Nickname:
Height / Weight:
Discipline:
Age Group:
USCF License: 254360
Category:
Road Track MTB CX
Racing Since:
Previous Teams:
Results
Drag a column header here to group by that column
Event
Field
Date
Result
Wente Vineyards CritMasters 55+Apr 25 20109
Land Park CritMasters 55+Mar 21 201011
Bariani (Zamora)Masters 55+Mar 20 201038
Madera GCMasters 55+Mar 14 201019
Madera CritMasters 55+Mar 13 201021
Madera TTMasters 55+Mar 13 201021
Madera RRMasters 55+Mar 13 201017
Merco Credit Union - FoothillsMasters 45+ 1/2/3Mar 07 201074
Berkeley TTTMasters 55+Feb 20 201015
Cherry Pie CritMasters 55+Feb 07 201015
Esparto Time TrialMasters 55+Sep 06 20094
Winters Road RaceMasters 45+Aug 29 200933
San ArdoMasters 55+Aug 22 200916
Dunnigan Hills RRMasters 55+Aug 15 200922
Warnerville Time TrialMasters 55+Aug 08 20096
Timpani CritMasters 55+Aug 02 20095
Mstr Dist Crit Ch (Minden)Masters 55+Jul 26 20097
Mstr Dist RR Ch (DV)Masters 55+Jul 25 200926
Albany CritMasters 55+Jul 19 20098
Davis 4th July CritMasters 55+Jul 04 200914
Leesville GapMasters 55-59Jul 03 200912
TALEO Benicia ITTMasters 55+Jun 28 20094
Benicia CritMasters 55+Jun 27 20097
Mt Diablo Hill ClimbMasters 55+Jun 20 20099
NorCal/NV TT ChampMasters 55-59Jun 14 20097
Page 1 of 2 (41 items)
Prev
[1]
2
Next