v

Rider Profile - John Novitsky

Personal
Name: John Novitsky
Home Town:
Nickname:
Height / Weight:
Discipline:
Age Group:
USCF License: 102274
Category:
Road Track MTB CX
Racing Since:
Previous Teams:
Results
Drag a column header here to group by that column
Event
Field
Date
Result
Wente Vineyards RRMasters 45+ 1/2/3Apr 24 201025
Topsport Road RaceMasters 45+ 1/2/3Mar 28 20109
Topsport GCMasters 45+ 1/2/3Mar 28 201011
Topsport GCMasters 45+ 1/2/3Mar 28 201011
Topsport Circuit RaceMasters 45+ 1/2/3Mar 27 201023
Topsport TTMasters 45+ 1/2/3Mar 27 20103
Madera GCMasters 45+ 1/2/3Mar 14 201031
Madera RRMasters 45+ 1/2/3Mar 13 201048
Madera TTMasters 45+ 1/2/3Mar 13 201012
Madera CritMasters 45+ 1/2/3Mar 13 201046
Merco Credit Union - FoothillsMasters 45+ 1/2/3Mar 07 201069
Early Bird RRMasters 45+Jan 23 201012
Warnerville Time TrialMasters 45+Aug 08 20091
Timpani CritMasters 45+Aug 02 200933
Mstr Dist RR Ch (DV)Masters 50+Jul 25 200915
Mt Diablo Hill ClimbMasters 45+Jun 20 20093
NorCal/NV TT ChampMasters 50-54Jun 14 20091
Dunlap TTMasters 45+Jun 07 20092
Mt HamiltonMasters 45+May 24 200920
Calavares Road 10-mile ITT TanMasters 45+May 23 20093
Sonora RRMasters 45+May 03 20094
Wente VineyardsMasters 45+ 1/2/3Apr 25 200945
Altamont TTTMasters 45+Apr 04 20092
Early Bird RRMasters 45+Jan 24 200911
San Bruno MtnMasters 45+Jan 01 20099
Page 1 of 2 (44 items)
Prev
[1]
2
Next