v

Rider Profile - Michael Phelps

Personal
Name: Michael Phelps
Home Town:
Nickname:
Height / Weight:
Discipline:
Age Group:
USCF License: 272743
Category:
Road Track MTB CX
Racing Since:
Previous Teams:
Results
Drag a column header here to group by that column
Event
Field
Date
Result
Topsport Road RaceMasters 55+Mar 28 201012
Topsport GCMasters 55+Mar 28 201012
Topsport Circuit RaceMasters 55+Mar 27 20109
Topsport TTMasters 55+Mar 27 20105
Madera GCMasters 55+Mar 14 201014
Madera RRMasters 55+Mar 13 201013
Madera CritMasters 55+Mar 13 201020
Madera TTMasters 55+Mar 13 20109
Berkeley TTTTandem MaleFeb 14 20105
Pine FlatMasters 55+Feb 14 201012
Esparto Time TrialMasters 55+Sep 06 20095
Dunnigan Hills RRMasters 55+Aug 15 200926
Warnerville Time TrialMasters 55+Aug 08 20094
Mstr Dist RR Ch (DV)Masters 65-69Jul 25 20091
Mstr Dist RR Ch (DV)Masters 65-69Jul 25 20091
Leesville GapMasters 60+Jul 03 20091
TALEO Benicia ITTMasters 55+Jun 28 20093
NorCal/NV TT ChampMasters 65-69Jun 14 20092
Dunlap TTMasters 55+Jun 07 200912
Calavares Road 10-mile ITT Masters 55+May 23 20095
Sierra Nevada Hill Climb TT #1Masters 35+May 17 20099
OrosiMasters 55+Mar 21 20097
Madera RRMasters 55+Mar 15 200915
Madera Stage RaceMasters 55+Mar 15 200911
Madera CritMasters 55+Mar 14 200912
Page 1 of 2 (39 items)
Prev
[1]
2
Next