v

Rider Profile - Ernie Gallardo, Sr.

Personal
Name: Ernie Gallardo, Sr.
Home Town:
Nickname:
Height / Weight:
Discipline:
Age Group:
USCF License: 12682
Category:
Road Track MTB CX
Racing Since:
Previous Teams:
Results
Drag a column header here to group by that column
Event
Field
Date
Result
Wente Vineyards CritMasters 55+Apr 25 201011
Salinas CritMasters 55+Mar 21 201010
Cherry Pie CritMasters 55+Feb 07 201016
San ArdoMasters 55+Aug 22 200914
Timpani CritMasters 55+Aug 02 200910
Mstr Dist Crit Ch (Minden)Masters 60+Jul 26 20094
Albany CritMasters 55+Jul 19 20097
Davis 4th July CritMasters 55+Jul 04 20096
Burlingame CritMasters 35+ 1/2/3Jun 28 200945
2 Wheel CritMasters 55+Jun 07 20095
ICCC Dash for CashMasters 55+Jun 06 20097
Pacific Grove Butterfly CriterMasters 55+May 31 20093
Memorial Day CritMasters 45+May 25 200925
Modesto CritMasters 55+May 16 20096
EBC (Pleasanton)Masters 55+May 09 200910
Wente Vineyards CritMasters 55+Apr 26 20095
Land Park CritMasters 55+Mar 21 20095
Tri-Flow Menlo ParkMasters 55+Mar 08 200911
Folsom Two Bridges CircuitMasters 55+Sep 14 2008DNF
Folsom Challenge CritMasters 55+Sep 13 20082
Benicia CritMasters 55+Sep 07 20084
Giro di San FranciscoMasters 55+Sep 01 20084
San ArdoMasters 55+Aug 23 200811
Timpani CritMasters 55+Aug 03 20081
Timpani CritMasters 35+ 1/2/3Aug 03 2008DNF
Page 1 of 3 (52 items)
Prev
[1]
2
3
Next