v

Rider Profile - Jon Ornstil

Personal
Name: Jon Ornstil
Home Town:
Nickname:
Height / Weight:
Discipline:
Age Group:
USCF License: 71802
Category:
Road Track MTB CX
Racing Since:
Previous Teams:
Results
Drag a column header here to group by that column
Event
Field
Date
Result
Wente Vineyards RRMasters 45+ 1/2/3Apr 24 201024
Spring Hill RRMasters 45+Apr 11 201011
CopperopolisMasters 45+ 1/2/3Apr 03 201010
Topsport Circuit RaceMasters 45+ 1/2/3Mar 27 201020
Madera GCMasters 45+ 1/2/3Mar 14 201051
Madera CritMasters 45+ 1/2/3Mar 13 20108
Madera TTMasters 45+ 1/2/3Mar 13 20108
Madera RRMasters 45+ 1/2/3Mar 13 201057
SnellingMasters 45+Feb 27 201018
Berkeley TTTMasters 45+Feb 20 20101
Pine FlatMasters 45+ 1/2/3Feb 14 201011
Early Bird RRMasters 45+Jan 23 20108
Esparto Time TrialMasters 45+Sep 06 20095
ChallengeMasters 45+Sep 05 20099
Winters Road RaceMasters 45+Aug 29 200910
University Road RaceMasters 45+Aug 23 20095
Dunnigan Hills RRMasters 45+Aug 15 200910
Patterson PassMasters 45+Aug 09 20095
Warnerville Time TrialMasters 45+Aug 08 20092
Elite Dist RR ChMasters 45+Aug 01 20098
Mstr Dist RR Ch (DV)Masters 45+Jul 25 200914
Leesville GapMasters 45-49Jul 03 20091
TALEO Benicia ITTMasters 45+Jun 28 20091
Mt Diablo Hill ClimbMasters 45+Jun 20 20094
Ross Hill ClimbMasters 45+Jun 06 20092
Page 1 of 3 (64 items)
Prev
[1]
2
3
Next